Choose in the diagram below, the model you are interested in. The models are divided by the number of elements and the length of the boom.
Models | Number of elements/Band | Boom length (meter / ft) | ||||||
40 mt | 30 mt | 20 mt | 17 mt | 15 mt | 12 mt | 10 mt | ||
2 StQ 5 L | 2 | 2 | 2 | 2 | 2 | 2,55 / 8.36 | ||
3 StQ 5 L | 3 | 3 | 3 | 3 | 3 | 5,60 / 18.37 | ||
3 StQ 5 | 3 | 3 | 3 | 3 | 3 | 5,60 / 18.37 | ||
3/4 StQ 5 L | 3 | 3 | 3 | 4 | 4 | 5,60 / 18.37 | ||
3/4 StQ 5 | 3 | 3 | 3 | 4 | 4 | 5,60 / 18.37 | ||
4 StQ 5 L | 4 | 4 | 4 | 4 | 4 | 8,20 / 26.90 | ||
4 StQ 5 | 4 | 4 | 4 | 4 | 4 | 8,20 / 26.90 | ||
4/5 StQ 5 L | 4 | 4 | 4 | 5 | 5 | 8,20 / 26.90 | ||
4/5 StQ 5 | 4 | 4 | 4 | 5 | 5 | 8,20 / 26.90 | ||
2/3 StQ 7 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5,60 / 18.37 |
2/4/5 StQ 7 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 8,20 / 26.90 |
2 | 2 | 5,60 / 18.37 |
* Models under construction