PRODOTTI > ANTENNE > MULTIBANDA
Scegliete nello schema sottostante, il modello di antenna di vostro interesse, in base al numero di elementi per banda e lunghezza del boom
| Modello | numero di elementi/Banda | Banda 6 mt | Lunghezza Boom in mt | ||||||
40 mt | 30 mt | 20 mt | 17 mt | 15 mt | 12 mt | 10 mt | 6 mt | ||
| 2 | 2 | 2 | 2 | 2 | optional | 2.55 | |||
| 2 StQ 5 L | 2 | 2 | 2 | 2 | 2 | optional | 2.55 | ||
| 3 StQ 5 L | 3 | 3 | 3 | 3 | 3 | optional | 5.60 | ||
| 3 | 3 | 3 | 4 | 4 | optional | 5.60 | |||
| 4 StQ 5 L | 4 | 4 | 4 | 4 | 4 | optional | 8,20 | ||
| 4/5 StQ 5 L | 4 | 4 | 4 | 5 | 5 | optional | 8,20 | ||
| 2/3 StQ 7 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | optional | 5,60 |
| 2/4/5 StQ 7 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | optional | 8,20 |
| 2 | 2 | optional | 5,60 | ||||||
* modelli in costruzione




